$469,000 | 3 BR, 2 Ba | 1,883 SF
$370,000 | 2 BR, 2 Ba | 1,469 SF
$777,500 | 3 BR, 3 (1/2/0) Ba | 2,267 SF
1434 San Carlos Rd SW (Buyer)
1335 Bryn Mawr Dr. NE (Buyer)
347 Tyler Road NW (Buyer)
$527,838 | 4 BR, 3 (3/0/0) Ba | 2,299 SF
2144 Ryan Place NW, NM 87107
227 Amherst Drive NE (Buyer)
$465,000 | 5 BR, 2 (1/1/0) Ba | 2,957 SF
5100 Los Poblanos Lane NW (Buyer)
$3,700,000 | 8 BR, 6 (2/2/2) Ba | 6,120 SF
314 Hermosa Drive NE, Albuquerque (Buyer)
$622,494.83| 3 BR | 2 (2/0/0) Ba | 1,654 SF
2205 Via Cadiz Court NW, Albuquerque
$670,250 | 4 BR | 3 (1 1 1 ) Ba | 3,543 SF
505 Los Arboles Avenue NW (Buyer)
715 16th Street NW, Albuquerque
9324 Bear Lake Way NW (Buyer)
$508,000 | 2 BR | 2 (1 1 0) BA | 1,897 SF
2316 Rio Grande Blvd NW
$320,000 | 3 BR | 2 (1/1/0) Ba | 1,409 SF
$810,000 | 4 BR | 4 (1/3/0) Ba | 3,648 SF
2000 Sydney Lane NW (Buyer)
8501 Northridge Ave NE
$645,000 | 5 BR, 3 (2/1/0) Ba | 3,302 SF
$520,000 | 4 BR, 2/0/1 Ba | 2,580 SF
$290,846| 5 BR, 3 (1/2/0) Ba | 2,765 SF
$450,000 | COMMERCIAL PROPERTY
2028 Cielo Oeste Place NW
$502,000 | 3 BR, 2/1/0 Ba | 1,817 SF
Price: $119,000
Vacant Land
$592,000 | 4 BR, 2/1/0Ba | 2485 SF
$495,000 | 4 BR, 3/0/0 Ba | 2,610 SF
$235,000 | 1 BR, 1/0/0 Ba | 822 SF
$835,000 | 3 BR, 2/1/1 Ba | 3,066 SF
$460,000 | 3 BR, 2/0/0 Ba | 2,087 SF
$250,000 | 3 BR, 1/1/0 Ba | 1,447 SF
$307,000 | 3 BR, 2/0/0 Ba | 1,781 SF
$2,050,000 | 5 BR, 2/3/1 Ba | 6,751 SF
$400,000 | 4 BR, 2/0/0 Ba | 2,194 SF
$399,000 | 3 BR, 1/1/0 Ba | 1,931 SF
$537,000 | 2 BR, 2/0/0 Ba | 2,193 SF
$560,000 | 4 BR, 2/1/1 Ba | 2,470 SF
$630,091 | 4 BR, 2/1/0 Ba | 2,834 SF
$639,000 | 3 BR, 2/0/0 Ba | 2,495 SF
$190,000 | VACANT LAND
$549,000 | 4 BR, 1/1/1 Ba | 2,413 SF
$585,000 | VACANT LAND
$2,379,000 | 3 BR, 1/3/2 Ba | 7,060 SF
$825,000 | 3 BR, 2/0/1 Ba | 3,002 SF
$1,581,000 | 5 BR, 2/1/1 Ba | 4,019 SF
$327,000 | 3 BR, 2/0/0 Ba | 1,672 SF
$400,000 | 3 BR, 2/0/0 Ba | 1,812 SF
$250,000 | 2 BR, 2/0/0 Ba | 1,383 SF
$774,000 | 4 BR, 2/2/0 Ba | 3,564 SF
$427,000 | 4 BR, 1/1/0 Ba | 2,129 SF
$475,000 | 5 BR, 3/1/0 Ba | 4,139 SF
$253,000 | 2 BR, 1/0/0 Ba | 1,042 SF
$398,100 | 3 BR, 1/1/1 Ba | 1,607 SF
$527,000 | 3 BR, 0/2/0 Ba | 2,100 SF
$249,000 | 2 BR, 2/0/0 Ba | 1,200 SF
$258,706 | 2 BR, 1/1/0 Ba | 1,062 SF
$253,750 | 3 BR, 1/1/0 Ba | 1,237 SF
$349,000 | 3 BR, 1/1/0 Ba | 1553 SF
$435,000 | 3 BR, 2/0/0 Ba | 1,757 SF
$340,000 | 3 BR, 2/0/1 Ba | 1,979 SF
$380,000 | 2 BR, 1.75 Ba | 1,686 SF
$690,375 | 4 BR, 2/1/0 Ba | 3,066 SF
$230,000 | 2 BR, 1/1/0 Ba | 1,282 SF
$580,000 | 3 BR, 2/0/0 Ba | 2,490 SF
$740,000 | 4 BR, 1/1/1 Ba | 2,467 SF
$425,000 | 3 BR, 2.5 Ba | 2,411 SF
$716,358 | 4 BR, 2.75 Ba | 2,932 SF
$400,000 | 4 BR, 2 Ba | 2,060 SF
$970,500 | 5 BR, 3/1/1 Ba | 4,526 SF
$475,000 | 3 BR, 2.5 Ba | 2,783 SF
$435,000 | 3 BR, 1.5 Ba | 1,606 SF
$370,000 | 2 BR, 1.75 Ba | 1,737 SF
$370,000 | 3 BR, 1.75 Ba | 1483 SF
$390,000 | 3 BR, 2 Ba | 1,113 SF
$420,000 | 3 BR, 1.75 Ba | 1,356 SF
$765,000 | 3 BR, 35 Ba | 2,700 SF
$925,000 | 3 BR, 2.5 Ba | 3,520 SF
$449,000 | 4 BR, 3 Ba | 2,148 SF
$689,460 | 4 BR, 1/1/3 Ba | 4,729 SF
$556,765 | 2 BR, 2 Ba | 2,035 SF
$710,000 | 3 BR, 2.75 Ba | 2,833 SF
$513,000 | 3 BR, 1.75 Ba | 2,259 SF
$497,000 | 3 BR, 2.5 Ba | 2,566 SF
$390,000 | 5 BR, 2.75 Ba | 2,574 SF
$435,000 | 4 BR, 1.75 Ba | 2,398sf
$558,000 | 2 BR, 1.75 Ba | 1,989sf
$1,275,000 | 3 BR, 3.25 Ba | 3,078sf
$625,000 | 5 BR, 2.75 Ba | 3,399sf
$350,000 | 3 BR, 2 Ba | 2,308sf
$419,000 | 4 BR, 3.5 Ba | 2,493sf
$545,500 | 2 BR, 2 Ba | 2,207sf
$600,000 | 2 BR, 2.5 Ba | 2,811sf
$610,000 | 3 BR, 3 Ba | 2,421 sf
$434,000 | 2 BD, 2 Ba | 2,246sf
$339,000 | 3 BR, 1.75 Ba | 1,946sf
$601,000 | 4 BR, 2.75 Ba | 3,758sf
$345,000.00 | 3 BR, 2 Ba | 1,842sf
$775,000.00 | 4 BR, 3 Ba | 3,442sf
$444,500.00 | 3 BR, 2 Ba | 2,019sf
$439,000.00 | 3 BR, 2 Ba | 2,436sf
$1,249,000.00 | 6 BR, 4 Ba | 5,259sf
$570,000.00 | 4 BR, 3 1/4 Ba | 4,140sf
$785,000.00 | 6 BR, 4 Ba | 4,019sf
$675,000.00 | 4 BR, 2 Ba | 2,380sf
$658,242.00 | 4 BR, 3 Ba | 3,403sf
$335,000.00 | 4 BR, 2 Ba | 1,663sf
$675,000.00 | 4 BR, 2 Ba | 2,517sf
$590,000.00 | 4 BR, 3 Ba | 2,425sf
$704,000.00 | 4 BA, 3 Ba | 3,627sf
$435,000.00 | 3 BR, 2 Ba | 1,835sf
$479,000.00 | 3 BR, 4 Ba | 2,056sf
$415,500.00 | 3 BR, 2 Ba | 1,780sf
$845,000.00 | 4 BR, 3 Ba | 2,934sf
$575,000.00 | 3 BR, 3 Ba | 2,200sf
$610,000.00 | 4 BR, 3 Ba | 2,749sf
$355,000.00 | 2 BR, 3 Ba | 1,870sf
$527,000.00 | 3 BR, 3 Ba | 2,072sf
$758,550.00 | 2 BR, 2 Ba | 1,750sf
$444,000.00 | 3 BR, 4 Ba | 2,548sf
$812,500.00 | 3 BR, 2 Ba | 3,017sf
$400,000.00 | 4 BR, 2 Ba | 2,247sf
$495,000.00 | 3 BR, 2 Ba | 2,263sf
854,000.00 | 3 BR, 5 Ba | 3,616sf
$382,500.00 | 3 BR, 3 Ba | 1,815sf
$550,000 | 4 BR, 2.5 Ba | 2,479sf
$559,000 | 3 BR, 2 Ba | 2,384sf
$680,000 | 4 BR, 3.5 Ba | 3,570sf
$410,000 | 3 BR, 1.75 Ba | 1,642sf
$531,250 | 5 BR, 3.75 Ba | 3,467sf
$520,000 | 3 BR, 3 Ba | 3,112sf
$442,000 | 3 BR, 2 Ba | 2,020sf
$342,000 | 3 BR, 2 Ba | 1,773sf
$590,000 | 4 BR, 2.5 Ba | 3,326 SF
$350,000 | 3 BR, 2 Ba | 1,929sf
$337,000 | 3 BR, 2.5 Ba | 2,327sf
$315,000 | 3 BR, 2 Ba | 1,851sf
$271,000 | 3 BR, 2 Ba | 1,618sf
$850,000 | 4 BR, 3.5 Ba | 4,574sf
$225,000 | 3 BR, 1.75 Ba | 1,612sf
$425,000 | 3 BR, 2.5 Ba | 2,152sf
$920,000 | 6 BR, 5Ba | 5,409sf
$800,000 | 3 BR, 2.5 Ba | 4,000sf
$375,000 | 3 BR, 2 Ba | 2,382sf
$477,500 | 3 BR, 2 Ba | 2,328sf
$350,000 | 3BR, 2Ba | 2,176sf
$607,000 | 4 BR, 3.25 Ba | 4,949sf
I would LOVE to hear from you!
If you'd like to sell your house (or maybe just curious!),I'm happy to let you know what it might bring in this market. If you're looking to buy, I'd love to discuss what you're looking for and find your perfect place. Let's talk!
About ME"I practiced law for 5 years and it | Contact ME☺ Kate Southard, JD (Lic #8347) |
Sign in with your email address
You’re being redirected to the page with listing data.